Microcosm 1 Detail 14 inch" Diameter. Air borne bacteria in petri dish with left to right 1 & 2, Copper Sulphate crystal, agar and resin, 3. Agar & resin. Lit in Led light box. | Microcosm 1 Detail 24 inch" Diameter. Air borne bacteria in petri dish with left to right 1. Copper Sulphate crystal, agar and resin 2. Agar & Resin 3. Scrap Metal, Agar, resin & ink. Lit in Led light box. |
---|---|
Microcosm 1 Detail 3Air borne bacteria, Copper Sulphate crystal, agar and resin - Natural Light | Microcosm 1 Detail 3Lit in a led light box |
Microcosm 1 Detail 4Air borne bacteria, Copper Sulphate crystal, agar and resin - Natural Light. | Microcosm 1 Detail 4Lit in a led light box |
Microcosm 1 Detail 5Scrap Metal, Air borne bacteria from the metal, Agar, resin & ink. Natural light. | Microcosm 1 Detail 5Close up image - Lit in Led light box. |
Microcosm 1 Detail 6Air borne bacteria, Copper Sulphate crystal, agar and resin, Lit in a led light box. | Microcosm 1 Detail 7Sample lab bacteria, Scrap metal, resin. Lit with led light box. |
Microcosm 22"x 2"x 1" Air borne bacteria with 1. Copper sulphate, agar & resin & ink 2. Alum, copper Sulphate, resin, ink 3. Bath tile, agar & resin & ink 4. Scrap metal, agar & resin & ink 5. Cement, agar & resin 6. Agar, resin & metal dust. | Microcosm 2 Detail 12"x 2"x 1" ( Back Angle Naturally Lit ) Left to right: Air borne bacteria with 1. Alum, agar & resin & ink 2. Cement, agar & resin 3. Scrap metal, cement, agar, resin & ink 4. Bath tile, agar & resin & ink 5. Agar, resin & metal dust. | Microcosm 2 Detail 3Air borne bacteria with Alum, agar & resin & ink |
---|---|---|
Microcosm 2 Detail 4Air borne bacteria with Scrap metal, cement, agar & resin & ink (Front) | Microcosm 2 Detail 4Air borne bacteria with Scrap Metal, Cement, agar, resin & ink. (Back) | Microcosm 2 Detail 5Air borne bacteria with bath tile, ink, resin |
8" x 8" Copper sulphate crystals, resin, scrap metal, metal dust in led light box.
Detail of Stone: Copper Sulphate crystals, resin, cement, ink
Growing process of crystals in glass vat
8" x 8" Copper sulphate crystals, resin, scrap metal, metal dust in led light box.
MICROCOSMS : Urban Science & Art Lab
Experiments in bacterial growth began as a pilot project with the aid of a scientist to look at microcosms and how they effect the morphology of an object and transform its surface. This project came into being in studying decay and where it could be preserved using small objects like scrap metal, cement and crystallised forms. Bacteria was taken from the air and some test lab samples and then combined with these objects to see its evolution. The process of crystallisation came into being when looking at natural forms like rock crystals resembling dense urban colonies surviving in built man made spaces and the dichotomy between the natural and man-made and the question of what is important to preserve in our environment. Having collected and studied them over time and used them in drawings and paintings as source of inspiration, growing them in the studio came as a natural progression and started to become a part of a narrative for sculptural objects. Preserving these fragile environments that would evolve and transform came with its own challenges and questioned the temporal and fragile nature of urban spaces and the living organisms within it that have the ability to evolve as microorganisms and change things at the macro level.